The Tape
One ranked feed of everything firing right now — red flags, forensic screens, insider clusters, pundit calls, indicators — scored by a backtested actionability methodology. Below it: our receipts, how past fires actually played out vs SPY.
Live book — marked to market
How the in-window signals are doing so far vs SPY, in each signal’s favor (shorts win when the stock falls). Partial — these windows are still open (avg 53% elapsed), so read it as a running mark, not a verdict. Median, not mean.
Firing now — ranked
Each signal scored edge quality × instance strength × recency — a strong, well-backtested signal that fired recently floats to the top. Score fades to zero as a signal’s validated window closes.
103 signals are firing right now across 5 families.
Members see every ranked row — the ticker, the direction, the backtested edge, and the actionability score — plus star any signal to track it. Free readers see the public rows above, the methodology, and the full receipts below.
The receipts
Not how other people called the market — how ours did. Every signal whose window has closed, scored by the realized move vs SPY in the signal’s direction. We headline the median and the hit rate, because a few names that go the wrong way move big and skew the average. Honest beats cherry-picked.
| Signal | Dir | Fired | Since vs SPY | ||
|---|---|---|---|---|---|
| Pundit | GMEGME · Ryan Cohen | ▲ long | 2026-07-29 | +4.53% ✓ | ⎘ |
| Pundit | EBAYEBAY · Ryan Cohen | ▲ long | 2026-07-29 | +10.76% ✓ | ⎘ |
| Pundit | GLDGLD · Ray Dalio | ▲ long | 2026-07-29 | -30.78% | ⎘ |
| Pundit | AKTSAKTS · Oleg Nodelman | ▲ long | 2026-07-29 | +7.66% ✓ | ⎘ |
| Pundit | SNOWSNOW · Nikesh Arora | ▲ long | 2026-07-29 | +12.52% ✓ | ⎘ |
| Pundit | MDBMDB · Nikesh Arora | ▲ long | 2026-07-29 | -10.96% | ⎘ |
| Pundit | GOOGLGOOGL · Nikesh Arora | ▲ long | 2026-07-29 | -8.84% | ⎘ |
| Pundit | CRMCRM · Mark Benioff | ▲ long | 2026-07-29 | +7.01% ✓ | ⎘ |
| Pundit | GEOD-USDGEOD-USD · Kyle Samani | ▲ long | 2026-07-29 | +34.92% ✓ | ⎘ |
| Pundit | AAPLAAPL · Jason Calacanis | ▲ long | 2026-07-29 | +2.14% ✓ | ⎘ |
| Pundit | TLNTLN · Jason Calacanis | ▲ long | 2026-07-29 | -6.72% | ⎘ |
| Pundit | MGMMGM · Jason Calacanis | ▲ long | 2026-07-29 | -3.93% | ⎘ |
| Pundit | HOODHOOD · Jason Calacanis | ▲ long | 2026-07-29 | -25.56% | ⎘ |
| Pundit | AMZNAMZN · Jason Calacanis | ▲ long | 2026-07-29 | -6.62% | ⎘ |
| Pundit | PLTRPLTR · Jason Calacanis | ▲ long | 2026-07-29 | -38.86% | ⎘ |
| Pundit | GOOGLGOOGL · Jason Calacanis | ▲ long | 2026-07-29 | -41.7% | ⎘ |
| Pundit | MUMU · Gavin Baker | ▲ long | 2026-07-29 | -29.6% | ⎘ |
| Pundit | MGMMGM · Gavin Baker | ▲ long | 2026-07-29 | -3.93% | ⎘ |
| Pundit | NVDANVDA · Gavin Baker | ▲ long | 2026-07-29 | -10.18% | ⎘ |
| Pundit | TSLATSLA · Elon Musk | ▲ long | 2026-07-29 | -25.89% | ⎘ |
| Pundit | SPYSPY · David Sacks | ▲ long | 2026-07-29 | +0.39% ✓ | ⎘ |
| Pundit | GOOGLGOOGL · David Sacks | ▲ long | 2026-07-29 | -7.29% | ⎘ |
| Pundit | PYPLPYPL · David Friedberg | ▲ long | 2026-07-29 | +3.41% ✓ | ⎘ |
| Pundit | MGMMGM · David Friedberg | ▲ long | 2026-07-29 | -3.93% | ⎘ |
| Pundit | MSFTMSFT · David Friedberg | ▲ long | 2026-07-29 | -34.15% | ⎘ |
| Pundit | AMDAMD · David Friedberg | ▲ long | 2026-07-29 | +81.86% ✓ | ⎘ |
| Pundit | GOOGLGOOGL · David Friedberg | ▲ long | 2026-07-29 | -4.79% | ⎘ |
| Pundit | NVDANVDA · Dan Loeb | ▲ long | 2026-07-29 | -8.62% | ⎘ |
| Pundit | TLNTLN · Dan Dreyfus | ▲ long | 2026-07-29 | -6.72% | ⎘ |
| Pundit | SPYSPY · Chamath Palihapitiya | ▲ long | 2026-07-29 | +0.06% ✓ | ⎘ |
| Pundit | CRMCRM · Chamath Palihapitiya | ▲ long | 2026-07-29 | +7.01% ✓ | ⎘ |
| Pundit | AAPLAAPL · Chamath Palihapitiya | ▲ long | 2026-07-29 | +13.93% ✓ | ⎘ |
| Pundit | LNGLNG · Chamath Palihapitiya | ▲ long | 2026-07-29 | -33.42% | ⎘ |
| Pundit | GLDGLD · Chamath Palihapitiya | ▲ long | 2026-07-29 | -26.47% | ⎘ |
| Pundit | FCXFCX · Chamath Palihapitiya | ▲ long | 2026-07-29 | +0.17% ✓ | ⎘ |
| Pundit | NVDANVDA · Chamath Palihapitiya | ▲ long | 2026-07-29 | -11.64% | ⎘ |
| Pundit | EAEA · Chamath Palihapitiya | ▲ long | 2026-07-29 | -6.75% | ⎘ |
| Pundit | GOOGLGOOGL · Chamath Palihapitiya | ▲ long | 2026-07-29 | -19.47% | ⎘ |
| Pundit | TSLATSLA · Cathie Wood | ▲ long | 2026-07-29 | -39.83% | ⎘ |
| Pundit | IBITIBIT · Cathie Wood | ▲ long | 2026-07-29 | -54.42% | ⎘ |
| Pundit | ARKKARKK · Cathie Wood | ▲ long | 2026-07-29 | -27.31% | ⎘ |
| Pundit | TSLATSLA · Brad Gerstner | ▲ long | 2026-07-29 | -27.38% | ⎘ |
| Pundit | MSFTMSFT · Brad Gerstner | ▲ long | 2026-07-29 | -3.77% | ⎘ |
| Pundit | METAMETA · Brad Gerstner | ▲ long | 2026-07-29 | -2.06% | ⎘ |
| Pundit | SNOWSNOW · Brad Gerstner | ▲ long | 2026-07-29 | +53.78% ✓ | ⎘ |
| Pundit | SPYSPY · Brad Gerstner | ▲ long | 2026-07-29 | +0.67% ✓ | ⎘ |
| Pundit | NVDANVDA · Brad Gerstner | ▲ long | 2026-07-29 | -7.75% | ⎘ |
| Pundit | GOOGLGOOGL · Brad Gerstner | ▲ long | 2026-07-29 | +8.61% ✓ | ⎘ |
| Pundit | GOOGLGOOGL · Bill Maris | ▲ long | 2026-07-29 | -9.61% | ⎘ |
| Pundit | PSUSPSUS · Bill Ackman | ▲ long | 2026-07-29 | -4.81% | ⎘ |
| Pundit | MSFTMSFT · Bill Ackman | ▲ long | 2026-07-29 | -8.52% | ⎘ |
| Pundit | METAMETA · Bill Ackman | ▲ long | 2026-07-29 | +0.18% ✓ | ⎘ |
| Pundit | HHHHHH · Bill Ackman | ▲ long | 2026-07-29 | +8.61% ✓ | ⎘ |
| Pundit | AMZNAMZN · Bill Ackman | ▲ long | 2026-07-29 | -7.59% | ⎘ |
| Pundit | MGMMGM · Aaron Cowan | ▲ long | 2026-07-29 | -3.93% | ⎘ |
| Pundit | SPYSPY · Chamath Palihapitiya | ▲ long | 2026-07-24 | -2.04% | ⎘ |
| Red flag | CPPTLCopper Property CTL Pass Through Trust | ▼ short | 2026-05-27 | +1.41% ✓ | |
| Red flag | AMSCAMERICAN SUPERCONDUCTOR CORP /DE/ | ▼ short | 2026-05-27 | +44.15% ✓ | |
| Red flag | TRNSTRANSCAT INC | ▼ short | 2026-05-27 | -8.44% | |
| Red flag | CNTMConnectM Technology Solutions, Inc. | ▼ short | 2026-05-26 | -17.96% | |
| Red flag | APUSApimeds Pharmaceuticals US, Inc. | ▼ short | 2026-05-26 | -464.68% | |
| Red flag | SKYChampion Homes, Inc. | ▼ short | 2026-05-26 | -17.59% | |
| Red flag | GBCSSELECTIS HEALTH, INC. | ▼ short | 2026-05-22 | -86.09% | |
| Red flag | COAGHemab Therapeutics Holdings, Inc. | ▼ short | 2026-05-21 | -74.87% | |
| Red flag | MCHPPMICROCHIP TECHNOLOGY INC | ▼ short | 2026-05-21 | +10.38% ✓ | |
| Red flag | ALCUFAlchemy Investments Acquisition Corp 1 | ▼ short | 2026-05-21 | +8.57% ✓ | |
| Red flag | ALOYREALLOYS INC. | ▼ short | 2026-05-20 | +9.22% ✓ | |
| Red flag | LFWDLifeward Ltd. | ▼ short | 2026-05-20 | -10.57% | |
| Red flag | ACRGAmerican Clean Resources Group, Inc. | ▼ short | 2026-05-20 | +0.83% ✓ | |
| Red flag | DBGIDigital Brands Group, Inc. | ▼ short | 2026-05-20 | -1130.54% | |
| Red flag | STISolidion Technology Inc. | ▼ short | 2026-05-20 | -37.94% | |
| Red flag | ELVGElvictor Group, Inc. | ▼ short | 2026-05-20 | -212.6% | |
| Red flag | COPL-UNCopley Acquisition Corp | ▼ short | 2026-05-20 | +0.16% ✓ | |
| Red flag | GLED-UNGalaxyEdge Acquisition Corp | ▼ short | 2026-05-20 | +1.62% ✓ | |
| Red flag | DRDBURoman DBDR Acquisition Corp. II | ▼ short | 2026-05-20 | -0.31% | |
| Red flag | AVEXAEVEX Corp. | ▼ short | 2026-05-20 | +44.38% ✓ | |
| Red flag | SCCGSachem Capital Corp. | ▼ short | 2026-05-20 | +3.96% ✓ | |
| Red flag | MOVECorvex, Inc. | ▼ short | 2026-05-19 | +43.15% ✓ | |
| Red flag | DRVNDriven Brands Holdings Inc. | ▼ short | 2026-05-19 | -8.07% | |
| Red flag | AKTXAkari Therapeutics Plc | ▼ short | 2026-05-19 | -146.55% | |
| Red flag | UAUnder Armour, Inc. | ▼ short | 2026-05-19 | -41.64% | |
| Red flag | GPUS-PDHyperscale Data, Inc. | ▼ short | 2026-05-18 | -0.93% | |
| Red flag | BALYBally's Corp | ▼ short | 2026-05-18 | -22.92% | |
| Red flag | EURKUEureka Acquisition Corp | ▼ short | 2026-05-15 | -9.54% | |
| Red flag | VMCUFValuence Merger Corp. I | ▼ short | 2026-05-15 | -10.35% | |
| Red flag | DUOTDUOS TECHNOLOGIES GROUP, INC. | ▼ short | 2026-05-15 | +9.03% ✓ | |
| Red flag | GREELGreenidge Generation Holdings Inc. | ▼ short | 2026-05-15 | -17.39% | |
| Red flag | INKTMiNK Therapeutics, Inc. | ▼ short | 2026-05-15 | +1.12% ✓ | |
| Red flag | CAPNUCayson Acquisition Corp | ▼ short | 2026-05-15 | -1.83% | |
| Red flag | QETAUQuetta Acquisition Corp | ▼ short | 2026-05-15 | +3.06% ✓ | |
| Red flag | MCAGUMountain Crest Acquisition Corp. V | ▼ short | 2026-05-15 | +0.56% ✓ | |
| Red flag | BYFCBROADWAY FINANCIAL CORP \DE\ | ▼ short | 2026-05-15 | +8.15% ✓ | |
| Red flag | SRG-PASeritage Growth Properties | ▼ short | 2026-05-15 | -2.5% | |
| Red flag | FIRYSkillz Inc. | ▼ short | 2026-05-15 | -33.75% | |
| Red flag | APTNADAPTIN BIO, INC. | ▼ short | 2026-05-15 | -3.61% | |
| Red flag | SLNHPSoluna Holdings, Inc | ▼ short | 2026-05-15 | +8.32% ✓ | |
| Red flag | SDOTSadot Group Inc. | ▼ short | 2026-05-15 | -551.5% | |
| Red flag | SCTHSecuretech Innovations, Inc. | ▼ short | 2026-05-15 | -400.61% | |
| Red flag | BLTHAMERICAN BATTERY MATERIALS, INC. | ▼ short | 2026-05-15 | +0.56% ✓ | |
| Red flag | NXPLNextPlat Corp | ▼ short | 2026-05-15 | +4.68% ✓ | |
| Red flag | RNAZTranscode Therapeutics, Inc. | ▼ short | 2026-05-15 | -27.17% | |
| Red flag | FRMMFORUM MARKETS Inc | ▼ short | 2026-05-15 | -52.96% | |
| Red flag | MCGAUYorkville Acquisition Corp. | ▼ short | 2026-05-15 | +1.43% ✓ | |
| Red flag | RMIXSuncrete, Inc. | ▼ short | 2026-05-15 | -10.44% | |
| Red flag | VHCVirnetX Holding Corp | ▼ short | 2026-05-15 | +17.41% ✓ | |
| Red flag | TWLVUTwelve Seas Investment Co III/Cayman | ▼ short | 2026-05-15 | -0.43% | |
| Red flag | NYCAmerican Strategic Investment Co. | ▼ short | 2026-05-15 | +12.03% ✓ | |
| Red flag | ADVBAdvanced Biomed Inc. | ▼ short | 2026-05-15 | -13.76% | |
| Red flag | AEAQUActivate Energy Acquisition Corp. | ▼ short | 2026-05-15 | -0.14% | |
| Red flag | MBVIUM3-Brigade Acquisition VI Corp. | ▼ short | 2026-05-15 | -0.42% | |
| Red flag | EGHAUEGH Acquisition Corp. | ▼ short | 2026-05-15 | +3.65% ✓ | |
| Red flag | DAAQUDigital Asset Acquisition Corp. | ▼ short | 2026-05-15 | -4.72% | |
| Red flag | ELWTElauwit Connection, Inc. | ▼ short | 2026-05-15 | +13.91% ✓ | |
| Red flag | PLMKUPlum Acquisition Corp, IV | ▼ short | 2026-05-15 | -6.92% | |
| Red flag | WSTNUWestin Acquisition Corp | ▼ short | 2026-05-15 | +1.74% ✓ | |
| Red flag | BBGIBEASLEY BROADCAST GROUP INC | ▼ short | 2026-05-15 | -59.91% | |
| Red flag | TILInstil Bio, Inc. | ▼ short | 2026-05-15 | +8.61% ✓ | |
| Red flag | QVCCQQVC INC | ▼ short | 2026-05-15 | +3.62% ✓ | |
| Red flag | CLROCLEARONE INC | ▼ short | 2026-05-15 | -134.17% | |
| Red flag | RMXIRMX INDUSTRIES, INC. | ▼ short | 2026-05-15 | -0.06% | |
| Red flag | GSRFUGSR IV Acquisition Corp. | ▼ short | 2026-05-15 | -1.27% | |
| Red flag | CBGGFChain Bridge I | ▼ short | 2026-05-15 | +0.56% ✓ | |
| Red flag | SRBKSR Bancorp, Inc. | ▼ short | 2026-05-15 | -8.55% | |
| Red flag | SKASSaker Aviation Services, Inc. | ▼ short | 2026-05-15 | -0.98% | |
| Red flag | SSTISOUNDTHINKING, INC. | ▼ short | 2026-05-15 | -29.2% | |
| Red flag | FRMIFermi Inc. | ▼ short | 2026-05-15 | +7.62% ✓ | |
| Red flag | YSSYork Space Systems Inc. | ▼ short | 2026-05-15 | +25.91% ✓ | |
| Red flag | CRACUCrown Reserve Acquisition Corp. I | ▼ short | 2026-05-15 | +0.07% ✓ | |
| Red flag | LOGCContextLogic Holdings Inc. | ▼ short | 2026-05-15 | -6.05% | |
| Red flag | MNPRMonopar Therapeutics | ▼ short | 2026-05-14 | -77.59% | |
| Red flag | WATTEnergous Corp | ▼ short | 2026-05-14 | +42.89% ✓ | |
| Red flag | PRPOPrecipio, Inc. | ▼ short | 2026-05-14 | +17.54% ✓ | |
| Red flag | PAVMPAVmed Inc. | ▼ short | 2026-05-14 | +7.01% ✓ | |
| Red flag | RTBRYVYL Inc. | ▼ short | 2026-05-14 | -173.31% | |
| Red flag | CNSPCNS Pharmaceuticals, Inc. | ▼ short | 2026-05-14 | +5.73% ✓ | |
| Red flag | VATEINNOVATE Corp. | ▼ short | 2026-05-14 | +20.29% ✓ | |
| Red flag | GRTXDGalera Therapeutics, Inc. | ▼ short | 2026-05-14 | +16.84% ✓ | |
| Red flag | BGDEBig Digital Energy, Inc. | ▼ short | 2026-05-14 | +16.85% ✓ | |
| Red flag | BSAIBLUSKY AI INC. | ▼ short | 2026-05-14 | -84.18% | |
| Red flag | CUECue Biopharma, Inc. | ▼ short | 2026-05-14 | -9.37% | |
| Red flag | BBLGWBone Biologics Corp | ▼ short | 2026-05-14 | +27.48% ✓ | |
| Red flag | RDNWRideNow Group, Inc. | ▼ short | 2026-05-14 | +25.56% ✓ | |
| Red flag | UONEKURBAN ONE, INC. | ▼ short | 2026-05-14 | +16.48% ✓ | |
| Red flag | RCMTRCM TECHNOLOGIES, INC. | ▼ short | 2026-05-14 | +5.35% ✓ | |
| Red flag | SPIRSpire Global, Inc. | ▼ short | 2026-05-14 | +33.66% ✓ | |
| Red flag | CRMDCorMedix Inc. | ▼ short | 2026-05-14 | -4.2% | |
| Red flag | PALProficient Auto Logistics, Inc | ▼ short | 2026-05-14 | -44.73% | |
| Red flag | ULHUNIVERSAL LOGISTICS HOLDINGS, INC. | ▼ short | 2026-05-14 | -9.33% | |
| Red flag | VLOSUM3-Brigade Acquisition V Corp. | ▼ short | 2026-05-14 | -5.26% | |
| Red flag | KCHVUKochav Defense Acquisition Corp. | ▼ short | 2026-05-14 | -0.62% | |
| Red flag | BCSS-UNBain Capital GSS Investment Corp. | ▼ short | 2026-05-14 | -0.63% | |
| Red flag | LPCVULaunchpad Cadenza Acquisition Corp I | ▼ short | 2026-05-14 | -0.11% | |
| Red flag | KFIIUK&F GROWTH ACQUISITION CORP. II | ▼ short | 2026-05-14 | +0.71% ✓ | |
| Red flag | SVCCUStellar V Capital Corp. (Cayman Islands) | ▼ short | 2026-05-14 | -0.61% | |
| Red flag | NPACUNew Providence Acquisition Corp. III/Cayman | ▼ short | 2026-05-14 | -0.14% | |
| Red flag | OTGAUOTG Acquisition Corp. I | ▼ short | 2026-05-14 | -0.63% | |
| Red flag | TVAIUThayer Ventures Acquisition Corp II | ▼ short | 2026-05-14 | +0.72% ✓ | |
| Red flag | MACIUMelar Acquisition Corp. I/Cayman | ▼ short | 2026-05-14 | -4.17% | |
| Red flag | WENNUWEN Acquisition Corp | ▼ short | 2026-05-14 | +0.28% ✓ | |
| Red flag | DYNCUDynamix Corp | ▼ short | 2026-05-14 | -0.12% | |
| Red flag | LGNLegence Corp. | ▼ short | 2026-05-14 | +22.67% ✓ | |
| Red flag | AIROAIRO Group Holdings, Inc. | ▼ short | 2026-05-14 | +2.23% ✓ | |
| Red flag | DMIIUDrugs Made In America Acquisition II Corp. | ▼ short | 2026-05-14 | -0.15% | |
| Red flag | SWMRSwarmer, Inc | ▼ short | 2026-05-14 | -20.76% | |
| Red flag | STUBStubHub Holdings, Inc. | ▼ short | 2026-05-14 | -12.29% | |
| Red flag | AEBIAebi Schmidt Holding AG | ▼ short | 2026-05-14 | -18.22% | |
| Red flag | CVCapsoVision, Inc | ▼ short | 2026-05-14 | +12.81% ✓ | |
| Red flag | NIQNIQ Global Intelligence plc | ▼ short | 2026-05-14 | -35.63% | |
| Red flag | NMAXNewsmax Inc. | ▼ short | 2026-05-14 | -22.64% | |
| Red flag | KOYNUCSLM Digital Asset Acquisition Corp III, Ltd | ▼ short | 2026-05-14 | -0.63% | |
| Red flag | SGPSpyGlass Pharma, Inc. | ▼ short | 2026-05-14 | +14.8% ✓ | |
| Red flag | ACAAUAverin Capital Acquisition Corp. | ▼ short | 2026-05-14 | +0.54% ✓ | |
| Red flag | PPHCPublic Policy Holding Company, Inc. | ▼ short | 2026-05-14 | +25.38% ✓ | |
| Red flag | SBMTSILVER BOW MINING CORP. | ▼ short | 2026-05-14 | +31.12% ✓ | |
| Red flag | BNTCBenitec Biopharma Inc. | ▼ short | 2026-05-14 | -6.49% | |
| Red flag | ACOGAlpha Cognition Inc. | ▼ short | 2026-05-14 | -46.67% | |
| Red flag | KLCKinderCare Learning Companies, Inc. | ▼ short | 2026-05-14 | -19.34% | |
| Red flag | RDACURising Dragon Acquisition Corp. | ▼ short | 2026-05-13 | +18.62% ✓ | |
| Red flag | DERMJourney Medical Corp | ▼ short | 2026-05-13 | -38.39% | |
| Red flag | DRIODarioHealth Corp. | ▼ short | 2026-05-13 | +18.35% ✓ | |
| Red flag | ACETAdicet Bio, Inc. | ▼ short | 2026-05-13 | -5.87% | |
| Red flag | OBTCOsprey Bitcoin Trust | ▼ short | 2026-05-13 | +20.1% ✓ | |
| Red flag | EPSNEpsilon Energy Ltd. | ▼ short | 2026-05-13 | +12.42% ✓ | |
| Red flag | OPRXOptimizeRx Corp | ▼ short | 2026-05-13 | -33.48% | |
| Red flag | PCSCPerceptive Capital Solutions Corp | ▼ short | 2026-05-13 | -3.36% | |
| Red flag | LPBBULaunch Two Acquisition Corp. | ▼ short | 2026-05-13 | -0.38% | |
| Red flag | CHECUChenghe Acquisition III Co. | ▼ short | 2026-05-13 | +0.6% ✓ | |
| Red flag | AEXAAmerican Exceptionalism Acquisition Corp. A | ▼ short | 2026-05-13 | -0.11% | |
| Red flag | RTACURenatus Tactical Acquisition Corp I | ▼ short | 2026-05-13 | -0.73% | |
| Red flag | SOUL-UNSoulpower Acquisition Corp. | ▼ short | 2026-05-13 | +1.68% ✓ | |
| Red flag | PHXE-PPhoenix Energy One, LLC | ▼ short | 2026-05-13 | +0.5% ✓ | |
| Red flag | CDNLCardinal Infrastructure Group Inc. | ▼ short | 2026-05-13 | -27.22% | |
| Red flag | MWHSOLV Energy, Inc. | ▼ short | 2026-05-13 | +38.05% ✓ | |
| Red flag | APUSApimeds Pharmaceuticals US, Inc. | ▼ short | 2026-05-04 | +58.89% ✓ | |
| Red flag | ALCUFAlchemy Investments Acquisition Corp 1 | ▼ short | 2026-04-30 | +12.82% ✓ | |
| Pundit | TLTTLT · Ben Shapiro | ▲ long | 2026-04-07 | -36.4% | ⎘ |
| Pundit | IBITIBIT · Jason Calacanis | ▲ long | 2026-04-06 | -37.95% | ⎘ |
| Forensic | KRMNKarman Holdings Inc. | ▼ short | 2026-04-03 | +55.2% ✓ | ⎘ |
| Forensic | FBRXForte Biosciences, Inc. | ▲ long | 2026-03-31 | +181.7% ✓ | ⎘ |
| Forensic | PVLAPalvella Therapeutics, Inc. | ▲ long | 2026-03-31 | +0.4% ✓ | ⎘ |
| Forensic | KODKodiak Sciences Inc. | ▲ long | 2026-03-31 | -8.5% | ⎘ |
| Pundit | NVDANVDA · Gavin Baker | ▲ long | 2026-03-31 | +49.63% ✓ | ⎘ |
| Forensic | VORVor Biopharma Inc. | ▲ long | 2026-03-30 | +18.5% ✓ | ⎘ |
| Forensic | MGTXMeiragtx Holdings Plc | ▲ long | 2026-03-30 | +28.6% ✓ | ⎘ |
| Forensic | ONDSOndas Inc. | ▲ long | 2026-03-30 | -21.1% | ⎘ |
| Forensic | USARUsa Rare Earth, Inc. | ▲ long | 2026-03-30 | -18.7% | ⎘ |
| Forensic | DBVTDbv Technologies S.A. | ▲ long | 2026-03-26 | -48.3% | ⎘ |
| Forensic | AGXArgan Inc | ▲ long | 2026-03-26 | +12.3% ✓ | ⎘ |
| Forensic | PGENPrecigen, Inc. | ▲ long | 2026-03-25 | +65.3% ✓ | ⎘ |
| Forensic | BRZEBraze, Inc. | ▲ long | 2026-03-25 | +3.2% ✓ | ⎘ |
| Forensic | TTANServicetitan, Inc. | ▲ long | 2026-03-25 | +11.2% ✓ | ⎘ |
| Forensic | PEverpure, Inc. | ▲ long | 2026-03-25 | -1.6% | ⎘ |
| Forensic | CMPSCompass Pathways Plc | ▲ long | 2026-03-24 | +94.1% ✓ | ⎘ |
| Forensic | TBPHTheravance Biopharma, Inc. | ▲ long | 2026-03-23 | +1.2% ✓ | ⎘ |
| Forensic | AVTXAvalo Therapeutics, Inc. | ▲ long | 2026-03-23 | +31.3% ✓ | ⎘ |
| Forensic | AMBAAmbarella Inc | ▲ long | 2026-03-23 | +13% ✓ | ⎘ |
| Forensic | PLPlanet Labs Pbc | ▲ long | 2026-03-23 | -53% | ⎘ |
| Forensic | SMTCSemtech Corp | ▲ long | 2026-03-23 | +32.1% ✓ | ⎘ |
| Forensic | AEVAAeva Technologies, Inc. | ▲ long | 2026-03-20 | -10.3% | ⎘ |
| Forensic | SNOWSnowflake Inc. | ▲ long | 2026-03-20 | +46.4% ✓ | ⎘ |
| Forensic | ETONEton Pharmaceuticals, Inc. | ▲ long | 2026-03-19 | +111.8% ✓ | ⎘ |
| Forensic | DMRADamora Therapeutics, Inc. | ▲ long | 2026-03-19 | +40.3% ✓ | ⎘ |
| Forensic | SSentinelone, Inc. | ▲ long | 2026-03-19 | +13.1% ✓ | ⎘ |
| Forensic | RBRKRubrik, Inc. | ▲ long | 2026-03-19 | +27.4% ✓ | ⎘ |
| Forensic | DOCUDocusign, Inc. | ▲ long | 2026-03-18 | +1.9% ✓ | ⎘ |
| Forensic | MUXMcewen Inc. | ▼ short | 2026-03-17 | +34.8% ✓ | ⎘ |
| Forensic | NNNextnav Inc. | ▲ long | 2026-03-17 | -31.3% | ⎘ |
| Forensic | GTLBGitlab Inc. | ▲ long | 2026-03-17 | +33% ✓ | ⎘ |
| Forensic | FTKFlotek Industries Inc/Cn/ | ▼ short | 2026-03-16 | -28.2% | ⎘ |
| Forensic | BWBabcock & Wilcox Enterprises, Inc. | ▼ short | 2026-03-16 | +36.1% ✓ | ⎘ |
| Forensic | ZBIOZenas Biopharma, Inc. | ▲ long | 2026-03-16 | +27.7% ✓ | ⎘ |
| Forensic | STOKStoke Therapeutics, Inc. | ▲ long | 2026-03-16 | -24.8% | ⎘ |
| Forensic | NPKNational Presto Industries Inc | ▼ short | 2026-03-13 | +18.7% ✓ | ⎘ |
| Forensic | ABXAbacus Global Management, Inc. | ▼ short | 2026-03-13 | +4.4% ✓ | ⎘ |
| Forensic | ASANAsana, Inc. | ▲ long | 2026-03-13 | +4.4% ✓ | ⎘ |
| Forensic | NKTRNektar Therapeutics | ▼ short | 2026-03-13 | +15.8% ✓ | ⎘ |
| Forensic | KODKEastman Kodak Co | ▲ long | 2026-03-12 | +8.5% ✓ | ⎘ |
| Forensic | PDPagerduty, Inc. | ▼ short | 2026-03-12 | -30% | ⎘ |
| Forensic | RHLDResolute Holdings Management, Inc. | ▲ long | 2026-03-12 | +3.8% ✓ | ⎘ |
| Forensic | OPFIOppfi Inc. | ▲ long | 2026-03-12 | +4.4% ✓ | ⎘ |
| Forensic | GPGIGpgi, Inc. | ▲ long | 2026-03-12 | -28.7% | ⎘ |
| Forensic | HPKHighpeak Energy, Inc. | ▲ long | 2026-03-11 | -0.3% | ⎘ |
| Forensic | SKYTSkywater Technology, Inc | ▼ short | 2026-03-11 | -0.6% | ⎘ |
| Forensic | THTarget Hospitality Corp. | ▲ long | 2026-03-11 | +52.7% ✓ | ⎘ |
| Forensic | MDBMongodb, Inc. | ▲ long | 2026-03-11 | +4.7% ✓ | ⎘ |
| Forensic | MRVLMarvell Technology, Inc. | ▼ short | 2026-03-11 | -82.9% | ⎘ |
| Forensic | GRPNGroupon, Inc. | ▲ long | 2026-03-10 | +132.7% ✓ | ⎘ |
| Forensic | BLZEBackblaze, Inc. | ▲ long | 2026-03-10 | +206.8% ✓ | ⎘ |
| Forensic | EVLVEvolv Technologies Holdings, Inc. | ▲ long | 2026-03-10 | -3.3% | ⎘ |
| Forensic | SBETSharplink, Inc. | ▲ long | 2026-03-09 | -25.1% | ⎘ |
| Forensic | SEPNSepterna, Inc. | ▲ long | 2026-03-09 | +7.1% ✓ | ⎘ |
| Forensic | BOXBox Inc | ▲ long | 2026-03-09 | +14% ✓ | ⎘ |
| Forensic | JBIOJade Biosciences, Inc. | ▲ long | 2026-03-06 | +29.4% ✓ | ⎘ |
| Forensic | HIPOHippo Holdings Inc. | ▼ short | 2026-03-05 | -2.2% | ⎘ |
| Forensic | CYRXCryoport, Inc. | ▼ short | 2026-03-05 | -72.1% | ⎘ |
| Forensic | KURAKura Oncology, Inc. | ▲ long | 2026-03-05 | +0.1% ✓ | ⎘ |
| Forensic | NUTXNutex Health Inc. | ▲ long | 2026-03-05 | +32.2% ✓ | ⎘ |
| Forensic | WBTNWebtoon Entertainment Inc. | ▲ long | 2026-03-05 | -20.1% | ⎘ |
| Forensic | TNGXTango Therapeutics, Inc. | ▼ short | 2026-03-05 | -49% | ⎘ |
| Forensic | RDVTRed Violet, Inc. | ▲ long | 2026-03-04 | +37.4% ✓ | ⎘ |
| Forensic | RGTIRigetti Computing, Inc. | ▲ long | 2026-03-04 | -27% | ⎘ |
| Forensic | RIGLRigel Pharmaceuticals Inc | ▼ short | 2026-03-03 | -7.1% | ⎘ |
| Forensic | SRRKScholar Rock Holding Corp | ▲ long | 2026-03-03 | +1.9% ✓ | ⎘ |
| Forensic | PSIXPower Solutions International, Inc. | ▼ short | 2026-03-02 | +76% ✓ | ⎘ |
| Forensic | URGNUrogen Pharma Ltd. | ▼ short | 2026-03-02 | -106.4% | ⎘ |
| Forensic | TGLSTecnoglass Inc. | ▼ short | 2026-03-02 | +3.2% ✓ | ⎘ |
