— Standard Poorly · The Audit Trail —
Receipts.
Every resolved call we made, graded against SPY, misses first. Nobody asked. We ledger anyway.
as of 2026-07-29
Pundit
33.9%
worked · n=59
Red flag
45.3%
worked · n=139
Forensic
57.7%
worked · n=307
Our biggest misses
Sorted worst-first — this is the section a marketing page would hide. We don't.
| Signal | Dir | Fired | Since vs SPY | |
|---|---|---|---|---|
| Forensic | URGNUrogen Pharma Ltd. Preliminary | ▼ short | 2026-03-02 | -106.4% ✗ |
| Forensic | MRVLMarvell Technology, Inc. Preliminary | ▼ short | 2026-03-11 | -82.9% ✗ |
| Forensic | TGTXTg Therapeutics, Inc. Preliminary | ▼ short | 2026-02-27 | -73.8% ✗ |
| Forensic | CYRXCryoport, Inc. Preliminary | ▼ short | 2026-03-05 | -72.1% ✗ |
| Pundit | IBITIBIT · Cathie Wood Preliminary | ▲ long | 2026-07-29 | -54.42% ✗ |
| Forensic | PLPlanet Labs Pbc Preliminary | ▲ long | 2026-03-23 | -53% ✗ |
| Forensic | TNGXTango Therapeutics, Inc. Preliminary | ▼ short | 2026-03-05 | -49% ✗ |
| Forensic | DBVTDbv Technologies S.A. Preliminary | ▲ long | 2026-03-26 | -48.3% ✗ |
Everything else — 153 more resolved calls
| Pundit | MGMMGM · Aaron Cowan Preliminary | ▲ long | 2026-07-29 | -3.93% ✗ |
| Pundit | AMZNAMZN · Bill Ackman Preliminary | ▲ long | 2026-07-29 | -7.59% ✗ |
| Pundit | HHHHHH · Bill Ackman Preliminary | ▲ long | 2026-07-29 | +8.61% ✓ |
| Pundit | METAMETA · Bill Ackman Preliminary | ▲ long | 2026-07-29 | +0.18% ✓ |
| Pundit | MSFTMSFT · Bill Ackman Preliminary | ▲ long | 2026-07-29 | -8.52% ✗ |
| Pundit | PSUSPSUS · Bill Ackman Preliminary | ▲ long | 2026-07-29 | -4.81% ✗ |
| Pundit | GOOGLGOOGL · Bill Maris Preliminary | ▲ long | 2026-07-29 | -9.61% ✗ |
| Pundit | GOOGLGOOGL · Brad Gerstner Preliminary | ▲ long | 2026-07-29 | +8.61% ✓ |
| Pundit | NVDANVDA · Brad Gerstner Preliminary | ▲ long | 2026-07-29 | -7.75% ✗ |
| Pundit | SPYSPY · Brad Gerstner Preliminary | ▲ long | 2026-07-29 | +0.67% ✓ |
| Pundit | SNOWSNOW · Brad Gerstner Preliminary | ▲ long | 2026-07-29 | +53.78% ✓ |
| Pundit | METAMETA · Brad Gerstner Preliminary | ▲ long | 2026-07-29 | -2.06% ✗ |
| Pundit | MSFTMSFT · Brad Gerstner Preliminary | ▲ long | 2026-07-29 | -3.77% ✗ |
| Pundit | TSLATSLA · Brad Gerstner Preliminary | ▲ long | 2026-07-29 | -27.38% ✗ |
| Pundit | ARKKARKK · Cathie Wood Preliminary | ▲ long | 2026-07-29 | -27.31% ✗ |
| Pundit | TSLATSLA · Cathie Wood Preliminary | ▲ long | 2026-07-29 | -39.83% ✗ |
| Pundit | GOOGLGOOGL · Chamath Palihapitiya Preliminary | ▲ long | 2026-07-29 | -19.47% ✗ |
| Pundit | EAEA · Chamath Palihapitiya Preliminary | ▲ long | 2026-07-29 | -6.75% ✗ |
| Pundit | NVDANVDA · Chamath Palihapitiya Preliminary | ▲ long | 2026-07-29 | -11.64% ✗ |
| Pundit | FCXFCX · Chamath Palihapitiya Preliminary | ▲ long | 2026-07-29 | +0.17% ✓ |
| Pundit | GLDGLD · Chamath Palihapitiya Preliminary | ▲ long | 2026-07-29 | -26.47% ✗ |
| Pundit | LNGLNG · Chamath Palihapitiya Preliminary | ▲ long | 2026-07-29 | -33.42% ✗ |
| Pundit | AAPLAAPL · Chamath Palihapitiya Preliminary | ▲ long | 2026-07-29 | +13.93% ✓ |
| Pundit | CRMCRM · Chamath Palihapitiya Preliminary | ▲ long | 2026-07-29 | +7.01% ✓ |
| Pundit | SPYSPY · Chamath Palihapitiya Preliminary | ▲ long | 2026-07-29 | +0.06% ✓ |
| Pundit | TLNTLN · Dan Dreyfus Preliminary | ▲ long | 2026-07-29 | -6.72% ✗ |
| Pundit | NVDANVDA · Dan Loeb Preliminary | ▲ long | 2026-07-29 | -8.62% ✗ |
| Pundit | GOOGLGOOGL · David Friedberg Preliminary | ▲ long | 2026-07-29 | -4.79% ✗ |
| Pundit | AMDAMD · David Friedberg Preliminary | ▲ long | 2026-07-29 | +81.86% ✓ |
| Pundit | MSFTMSFT · David Friedberg Preliminary | ▲ long | 2026-07-29 | -34.15% ✗ |
| Pundit | MGMMGM · David Friedberg Preliminary | ▲ long | 2026-07-29 | -3.93% ✗ |
| Pundit | PYPLPYPL · David Friedberg Preliminary | ▲ long | 2026-07-29 | +3.41% ✓ |
| Pundit | GOOGLGOOGL · David Sacks Preliminary | ▲ long | 2026-07-29 | -7.29% ✗ |
| Pundit | SPYSPY · David Sacks Preliminary | ▲ long | 2026-07-29 | +0.39% ✓ |
| Pundit | TSLATSLA · Elon Musk Preliminary | ▲ long | 2026-07-29 | -25.89% ✗ |
| Pundit | NVDANVDA · Gavin Baker Preliminary | ▲ long | 2026-07-29 | -10.18% ✗ |
| Pundit | MGMMGM · Gavin Baker Preliminary | ▲ long | 2026-07-29 | -3.93% ✗ |
| Pundit | MUMU · Gavin Baker Preliminary | ▲ long | 2026-07-29 | -29.6% ✗ |
| Pundit | GOOGLGOOGL · Jason Calacanis Preliminary | ▲ long | 2026-07-29 | -41.7% ✗ |
| Pundit | PLTRPLTR · Jason Calacanis Preliminary | ▲ long | 2026-07-29 | -38.86% ✗ |
| Pundit | AMZNAMZN · Jason Calacanis Preliminary | ▲ long | 2026-07-29 | -6.62% ✗ |
| Pundit | HOODHOOD · Jason Calacanis Preliminary | ▲ long | 2026-07-29 | -25.56% ✗ |
| Pundit | MGMMGM · Jason Calacanis Preliminary | ▲ long | 2026-07-29 | -3.93% ✗ |
| Pundit | TLNTLN · Jason Calacanis Preliminary | ▲ long | 2026-07-29 | -6.72% ✗ |
| Pundit | AAPLAAPL · Jason Calacanis Preliminary | ▲ long | 2026-07-29 | +2.14% ✓ |
| Pundit | GEOD-USDGEOD-USD · Kyle Samani Preliminary | ▲ long | 2026-07-29 | +34.92% ✓ |
| Pundit | CRMCRM · Mark Benioff Preliminary | ▲ long | 2026-07-29 | +7.01% ✓ |
| Pundit | GOOGLGOOGL · Nikesh Arora Preliminary | ▲ long | 2026-07-29 | -8.84% ✗ |
| Pundit | MDBMDB · Nikesh Arora Preliminary | ▲ long | 2026-07-29 | -10.96% ✗ |
| Pundit | SNOWSNOW · Nikesh Arora Preliminary | ▲ long | 2026-07-29 | +12.52% ✓ |
| Pundit | AKTSAKTS · Oleg Nodelman Preliminary | ▲ long | 2026-07-29 | +7.66% ✓ |
| Pundit | GLDGLD · Ray Dalio Preliminary | ▲ long | 2026-07-29 | -30.78% ✗ |
| Pundit | EBAYEBAY · Ryan Cohen Preliminary | ▲ long | 2026-07-29 | +10.76% ✓ |
| Pundit | GMEGME · Ryan Cohen Preliminary | ▲ long | 2026-07-29 | +4.53% ✓ |
| Pundit | SPYSPY · Chamath Palihapitiya Preliminary | ▲ long | 2026-07-24 | -2.04% ✗ |
| Pundit | TLTTLT · Ben Shapiro Preliminary | ▲ long | 2026-04-07 | -36.4% ✗ |
| Pundit | IBITIBIT · Jason Calacanis Preliminary | ▲ long | 2026-04-06 | -37.95% ✗ |
| Forensic | KRMNKarman Holdings Inc. Preliminary | ▼ short | 2026-04-03 | +55.2% ✓ |
| Pundit | NVDANVDA · Gavin Baker Preliminary | ▲ long | 2026-03-31 | +49.63% ✓ |
| Forensic | KODKodiak Sciences Inc. Preliminary | ▲ long | 2026-03-31 | -8.5% ✗ |
| Forensic | PVLAPalvella Therapeutics, Inc. Preliminary | ▲ long | 2026-03-31 | +0.4% ✓ |
| Forensic | FBRXForte Biosciences, Inc. Preliminary | ▲ long | 2026-03-31 | +181.7% ✓ |
| Forensic | USARUsa Rare Earth, Inc. Preliminary | ▲ long | 2026-03-30 | -18.7% ✗ |
| Forensic | ONDSOndas Inc. Preliminary | ▲ long | 2026-03-30 | -21.1% ✗ |
| Forensic | MGTXMeiragtx Holdings Plc Preliminary | ▲ long | 2026-03-30 | +28.6% ✓ |
| Forensic | VORVor Biopharma Inc. Preliminary | ▲ long | 2026-03-30 | +18.5% ✓ |
| Forensic | AGXArgan Inc Preliminary | ▲ long | 2026-03-26 | +12.3% ✓ |
| Forensic | PEverpure, Inc. Preliminary | ▲ long | 2026-03-25 | -1.6% ✗ |
| Forensic | TTANServicetitan, Inc. Preliminary | ▲ long | 2026-03-25 | +11.2% ✓ |
| Forensic | BRZEBraze, Inc. Preliminary | ▲ long | 2026-03-25 | +3.2% ✓ |
| Forensic | PGENPrecigen, Inc. Preliminary | ▲ long | 2026-03-25 | +65.3% ✓ |
| Forensic | CMPSCompass Pathways Plc Preliminary | ▲ long | 2026-03-24 | +94.1% ✓ |
| Forensic | SMTCSemtech Corp Preliminary | ▲ long | 2026-03-23 | +32.1% ✓ |
| Forensic | AMBAAmbarella Inc Preliminary | ▲ long | 2026-03-23 | +13% ✓ |
| Forensic | AVTXAvalo Therapeutics, Inc. Preliminary | ▲ long | 2026-03-23 | +31.3% ✓ |
| Forensic | TBPHTheravance Biopharma, Inc. Preliminary | ▲ long | 2026-03-23 | +1.2% ✓ |
| Forensic | SNOWSnowflake Inc. Preliminary | ▲ long | 2026-03-20 | +46.4% ✓ |
| Forensic | AEVAAeva Technologies, Inc. Preliminary | ▲ long | 2026-03-20 | -10.3% ✗ |
| Forensic | RBRKRubrik, Inc. Preliminary | ▲ long | 2026-03-19 | +27.4% ✓ |
| Forensic | SSentinelone, Inc. Preliminary | ▲ long | 2026-03-19 | +13.1% ✓ |
| Forensic | DMRADamora Therapeutics, Inc. Preliminary | ▲ long | 2026-03-19 | +40.3% ✓ |
| Forensic | ETONEton Pharmaceuticals, Inc. Preliminary | ▲ long | 2026-03-19 | +111.8% ✓ |
| Forensic | DOCUDocusign, Inc. Preliminary | ▲ long | 2026-03-18 | +1.9% ✓ |
| Forensic | GTLBGitlab Inc. Preliminary | ▲ long | 2026-03-17 | +33% ✓ |
| Forensic | NNNextnav Inc. Preliminary | ▲ long | 2026-03-17 | -31.3% ✗ |
| Forensic | MUXMcewen Inc. Preliminary | ▼ short | 2026-03-17 | +34.8% ✓ |
| Forensic | STOKStoke Therapeutics, Inc. Preliminary | ▲ long | 2026-03-16 | -24.8% ✗ |
| Forensic | ZBIOZenas Biopharma, Inc. Preliminary | ▲ long | 2026-03-16 | +27.7% ✓ |
| Forensic | BWBabcock & Wilcox Enterprises, Inc. Preliminary | ▼ short | 2026-03-16 | +36.1% ✓ |
| Forensic | FTKFlotek Industries Inc/Cn/ Preliminary | ▼ short | 2026-03-16 | -28.2% ✗ |
| Forensic | NKTRNektar Therapeutics Preliminary | ▼ short | 2026-03-13 | +15.8% ✓ |
| Forensic | ASANAsana, Inc. Preliminary | ▲ long | 2026-03-13 | +4.4% ✓ |
| Forensic | ABXAbacus Global Management, Inc. Preliminary | ▼ short | 2026-03-13 | +4.4% ✓ |
| Forensic | NPKNational Presto Industries Inc Preliminary | ▼ short | 2026-03-13 | +18.7% ✓ |
| Forensic | GPGIGpgi, Inc. Preliminary | ▲ long | 2026-03-12 | -28.7% ✗ |
| Forensic | OPFIOppfi Inc. Preliminary | ▲ long | 2026-03-12 | +4.4% ✓ |
| Forensic | RHLDResolute Holdings Management, Inc. Preliminary | ▲ long | 2026-03-12 | +3.8% ✓ |
| Forensic | PDPagerduty, Inc. Preliminary | ▼ short | 2026-03-12 | -30% ✗ |
| Forensic | KODKEastman Kodak Co Preliminary | ▲ long | 2026-03-12 | +8.5% ✓ |
| Forensic | MDBMongodb, Inc. Preliminary | ▲ long | 2026-03-11 | +4.7% ✓ |
161 shown · 505 resolved in the trailing 180d. See something wrong? flag it in the Audit Hall.