The Red-Flag Tape
When a company tells the SEC something broke — a control failure, a restatement, doubt it can keep the lights on — the stock usually keeps bleeding. Here's the tape, and the backtested odds behind each rung.
The escalation ladder
Accounting distress shows up in a predictable order. We measured how far the stock actually fell after each rung — and how often — across years of SEC filings. Heavier rung → deeper, more reliable drop. (The market-relative figure is a footnote; a short is usually a bearish view, not a bet against owning the index.)
Significant deficiency
A control gap management flagged but hasn't escalated. The quietest rung — and the one with the most lead time.
Escalation is the real tell: when a significant deficiency later becomes a material weakness, the stock ran ~-13% median at 63 days, 92.9% negative (n=14) in our event study.
Restatement
The company tells you its past numbers can no longer be trusted (8-K item 4.02). An admitted accounting failure.
Material weakness
A confirmed failure in internal control over financial reporting — not a gap, a break.
Going-concern doubt
Substantial doubt about the company's ability to continue operating. The heaviest near-term tell we measure.
*Significant-deficiency horizons are survivor-only (delisted names drop out, so the true number is worse). Headline returns are the raw absolute stock move (what a short-seller experiences); the market-relative (abnormal vs SPY) figure is shown as a footnote. PRELIMINARY: survivor-biased (delisted names drop out, so true severity is understated), from a mostly-bull-market sample (which suppresses absolute short returns), and modest n. Descriptive, not predictive. Not investment advice.
The short playbook
When you short a flagged name, the only question that matters is whether it falls — and how often. So we measured exactly that: the naked-short cash return and the share of names that dropped, across every holding window out to two years, on confirmed disclosures. Going-concern doubt is the heavy hitter (the typical name cuts in half over a year), but even a material weakness drops on average — the further you hold, the more it accrues. We show what the S&P did alongside, but only as a footnote: a short is usually a bearish or hedging view, where beating a long-the-market position you'd never take isn't the point.
Confirmed Item-9A / going-concern disclosures (precision-detected, not boilerplate FTS), 2019–2025. The headline is what a short-seller actually experiences: the NAKED-SHORT cash return (−stock move; caps at +100% if the name goes to zero) and the hit rate (share of names that fell), median across names at a ~12-month reference hold. Absolute return keeps accruing the longer you hold, so the curve shows it growing. The S&P line is a footnote — only relevant if your alternative was being long the market; a short is often a bearish or hedging view where that comparison doesn't apply. Point-in-time market cap. Stop-loss = exit the first day the stock rises ≥ L vs entry.
Going-concern doubt
For context, the S&P returned +17.1% over the same span (short beat the index by 42 pts) — relevant only if your alternative was being long the market.
Tight stops backfire — the stock often rallies before it bleeds, shaking you out of the eventual winner.
Material weakness
For context, the S&P returned +16.8% over the same span (short trailed the index by 8 pts) — relevant only if your alternative was being long the market.
Tight stops backfire — the stock often rallies before it bleeds, shaking you out of the eventual winner.
Forensic flag
No tradeable standalone edge. Across every holding window the median return sits near zero (best ≈ -2.8%) with a wide losing tail. We keep it as a context flag — a reason to look closer when it co-fires with a control failure — never as a short on its own.
- Bull-market sample: 2019–2025 was mostly a rising tape, which SUPPRESSES absolute short returns — these names fell despite a market tailwind, so in a flat or falling market the short returns would likely be larger.
- Survivor-biased: delisted names (often the biggest short wins) drop out of long windows, so the sample shifts as the window grows.
- Wide losing tail: when a short is wrong the rebound is severe and unbounded (the stock can multiply). Size for the tail.
- Borrow cost and margin over a multi-month hold are not modeled — on hard-to-borrow distressed names these are material.
- Descriptive base-rate research across many names — not a prediction about any single company. Not investment advice.
The tape
Investable names (≥ $5) that disclosed one of these flags recently, newest and most-severe first. NEW = first time on record (the clean→flagged transition — the highest-signal moment).
| Date | Ticker | Company | Price | Flag | Status | Severity |
|---|---|---|---|---|---|---|
| 2026-07-17 | ISNRU | $10.04 | R4Material weakness | RECURRING | high | |
| 2026-07-14 | KMTS | $23.86 | R4Material weakness | RECURRING | high | |
| 2026-07-14 | QSEAU | $10.71 | R4Material weakness | RECURRING | high | |
| 2026-07-14 | BMNP | $88.47 | R4Material weakness | RECURRING | high | |
| 2026-07-08 | UNF | $300.50 | R4Material weakness | RECURRING | high | |
| 2026-07-02 | RACC | $13.84 | R4Material weakness | RECURRING | high | |
| 2026-07-01 | FDS | $283.87 | R4Material weakness | RECURRING | high | |
| 2026-07-01 | NKLR | $5.22 | R4Material weakness | RECURRING | high | |
| 2026-06-24 | CBRS | $192.72 | R4Material weakness | RECURRING | high | |
| 2026-06-23 | SUNB | $75.51 | R4Material weakness | RECURRING | high | |
| 2026-06-23 | EROK | $20.67 | R4Material weakness | RECURRING | high | |
| 2026-06-23 | FRVO | $21.12 | R4Material weakness | RECURRING | high | |
| 2026-06-22 | HAWK | $20.23 | R4Material weakness | RECURRING | high | |
| 2026-06-22 | AIAI | $5.51 | R4Material weakness | RECURRING | high | |
| 2026-06-16 | NKLR | $5.22 | R4Material weakness | RECURRING | high | |
| 2026-06-15 | CNXU | $7.79 | R4Material weakness | RECURRING | high | |
| 2026-06-11 | DRVN | $14.97 | R4Material weakness | RECURRING | high | |
| 2026-06-11 | NAVN | $26.35 | R4Material weakness | RECURRING | high | |
| 2026-06-08 | GIII | $36.81 | R4Material weakness | RECURRING | high | |
| 2026-06-05 | NX | $19.45 | R4Material weakness | RECURRING | high | |
| 2026-06-04 | MOBI | $10.72 | R4Material weakness | RECURRING | high | |
| 2026-06-04 | XE | $15.79 | R4Material weakness | RECURRING | high | |
| 2026-06-04 | REA | $9.44 | R4Material weakness | RECURRING | high | |
| 2026-06-02 | ACQC | $16.00 | R4Material weakness | RECURRING | high | |
| 2026-06-02 | YEXT | $5.63 | R4Material weakness | RECURRING | high | |
| 2026-06-01 | UVV | $54.75 | R4Material weakness | RECURRING | high | |
| 2026-05-29 | KD | $13.35 | R4Material weakness | RECURRING | high | |
| 2026-05-29 | ACQC | $16.00 | R4Material weakness | RECURRING | high | |
| 2026-05-29 | ELMT | $14.49 | R4Material weakness | RECURRING | high | |
| 2026-05-28 | BRZE | $25.11 | R4Material weakness | RECURRING | high | |
| 2026-05-28 | ARXS | $44.06 | R4Material weakness | RECURRING | high | |
| 2026-05-28 | CHARU | $10.80 | R4Material weakness | RECURRING | high | |
| 2026-05-27 | TRNS | $86.07 | R4Material weakness | RECURRING | high | |
| 2026-05-26 | SKY | $83.49 | R4Material weakness | RECURRING | high | |
| 2026-05-26 | APUS | $8.00 | R4Material weakness | RECURRING | high | |
| 2026-05-22 | OPI | $18.49 | R4Material weakness | RECURRING | high | |
| 2026-05-21 | ALCUF | $12.26 | R4Material weakness | RECURRING | high | |
| 2026-05-21 | MCHPP | $65.40 | R4Material weakness | RECURRING | high | |
| 2026-05-21 | COAG | $47.26 | R4Material weakness | RECURRING | high | |
| 2026-05-20 | SCCG | $24.08 | R4Material weakness | RECURRING | high | |
| 2026-05-20 | AVEX | $15.21 | R4Material weakness | RECURRING | high | |
| 2026-05-20 | DRDBU | $10.63 | R4Material weakness | RECURRING | high | |
| 2026-05-19 | UA | $6.97 | R4Material weakness | RECURRING | high | |
| 2026-05-19 | AKTX | $8.43 | R4Material weakness | RECURRING | high | |
| 2026-05-19 | DRVN | $14.97 | R4Material weakness | RECURRING | high | |
| 2026-05-15 | LOGC | $9.40 | R4Material weakness | RECURRING | high | |
| 2026-05-15 | CRACU | $10.25 | R4Material weakness | RECURRING | high | |
| 2026-05-15 | YSS | $17.81 | R4Material weakness | RECURRING | high | |
| 2026-05-15 | FRMI | $6.28 | R4Material weakness | RECURRING | high | |
| 2026-05-15 | SSTI | $8.49 | R4Material weakness | RECURRING | high | |
| 2026-05-15 | SKAS | $6.60 | R4Material weakness | RECURRING | high | |
| 2026-05-15 | SRBK | $19.61 | R4Material weakness | RECURRING | high | |
| 2026-05-15 | CBGGF | $10.91 | R4Material weakness | RECURRING | high | |
| 2026-05-14 | KLC | $5.28 | R4Material weakness | RECURRING | high | |
| 2026-05-14 | ACOG | $8.41 | R4Material weakness | RECURRING | high | |
| 2026-05-14 | BNTC | $11.89 | R4Material weakness | RECURRING | high | |
| 2026-05-14 | SBMT | $6.51 | R4Material weakness | RECURRING | high | |
| 2026-05-14 | PPHC | $9.97 | R4Material weakness | RECURRING | high | |
| 2026-05-14 | ACAAU | $10.07 | R4Material weakness | RECURRING | high | |
| 2026-05-14 | SGP | $21.62 | R4Material weakness | RECURRING | high | |
| 2026-05-14 | KOYNU | $10.23 | R4Material weakness | RECURRING | high | |
| 2026-05-14 | NMAX | $7.97 | R4Material weakness | RECURRING | high | |
| 2026-05-14 | NIQ | $11.70 | R4Material weakness | RECURRING | high | |
| 2026-05-14 | CV | $6.62 | R4Material weakness | RECURRING | high | |
| 2026-05-14 | AEBI | $13.75 | R4Material weakness | RECURRING | high | |
| 2026-05-14 | STUB | $8.54 | R4Material weakness | RECURRING | high | |
| 2026-05-14 | SWMR | $38.30 | R4Material weakness | RECURRING | high | |
| 2026-05-14 | DMIIU | $10.16 | R4Material weakness | RECURRING | high | |
| 2026-05-14 | AIRO | $6.80 | R4Material weakness | RECURRING | high | |
| 2026-05-14 | LGN | $59.21 | R4Material weakness | RECURRING | high | |
| 2026-05-13 | MWH | $25.46 | R4Material weakness | RECURRING | high | |
| 2026-05-13 | CDNL | $60.25 | R4Material weakness | RECURRING | high | |
| 2026-05-13 | PHXE-P | $23.96 | R4Material weakness | RECURRING | high | |
| 2026-05-12 | HYNE | $16.66 | R4Material weakness | RECURRING | high | |
| 2026-05-12 | ROLR | $6.17 | R4Material weakness | RECURRING | high | |
| 2026-05-12 | AVR | $8.17 | R4Material weakness | RECURRING | high | |
| 2026-05-12 | AKA | $11.00 | R4Material weakness | RECURRING | high | |
| 2026-05-12 | BBOT | $8.59 | R4Material weakness | RECURRING | high | |
| 2026-05-12 | LBRX | $34.94 | R4Material weakness | RECURRING | high | |
| 2026-05-12 | MAIR | $32.22 | R4Material weakness | RECURRING | high | |
| 2026-05-12 | LMRI | $10.97 | R4Material weakness | RECURRING | high | |
| 2026-05-11 | GRBK-PA | $22.50 | R4Material weakness | RECURRING | high | |
| 2026-05-11 | CNNE | $15.13 | R4Material weakness | RECURRING | high | |
| 2026-05-11 | EIKN | $9.49 | R4Material weakness | RECURRING | high | |
| 2026-05-11 | BACCU | $11.10 | R4Material weakness | RECURRING | high | |
| 2026-05-11 | GHI | $5.32 | R4Material weakness | RECURRING | high | |
| 2026-05-11 | PACS | $46.96 | R4Material weakness | RECURRING | high | |
| 2026-05-11 | HBIA | $44.76 | R4Material weakness | RECURRING | high | |
| 2026-05-11 | PRKS | $46.98 | R4Material weakness | RECURRING | high | |
| 2026-05-08 | ULBI | $5.36 | R4Material weakness | RECURRING | high | |
| 2026-05-08 | AZTA | $28.93 | R4Material weakness | RECURRING | high | |
| 2026-05-08 | CAI | $15.59 | R4Material weakness | RECURRING | high | |
| 2026-05-08 | OMDA | $20.43 | R4Material weakness | RECURRING | high | |
| 2026-05-08 | BH | $376.43 | R4Material weakness | RECURRING | high | |
| 2026-05-08 | CBNK | $37.78 | R4Material weakness | RECURRING | high | |
| 2026-05-08 | BMRC | $29.10 | R4Material weakness | RECURRING | high | |
| 2026-05-08 | CWEN | $31.44 | R4Material weakness | RECURRING | high | |
| 2026-05-08 | LIFE | $18.80 | R4Material weakness | RECURRING | high | |
| 2026-05-08 | CRWV | $67.30 | R4Material weakness | RECURRING | high | |
| 2026-05-08 | QNST | $15.94 | R4Material weakness | RECURRING | high | |
| 2026-05-07 | VVV | $40.20 | R4Material weakness | RECURRING | high | |
| 2026-05-07 | CENX | $43.96 | R4Material weakness | RECURRING | high | |
| 2026-05-07 | TSSI | $9.24 | R4Material weakness | RECURRING | high | |
| 2026-05-07 | AMRZ | $50.37 | R4Material weakness | RECURRING | high | |
| 2026-05-07 | IMA | $5.76 | R4Material weakness | RECURRING | high | |
| 2026-05-07 | WMK | $76.64 | R4Material weakness | RECURRING | high | |
| 2026-05-07 | ARHS | $7.92 | R4Material weakness | RECURRING | high | |
| 2026-05-07 | RNST | $43.89 | R4Material weakness | RECURRING | high | |
| 2026-05-07 | LFST | $11.24 | R4Material weakness | RECURRING | high | |
| 2026-05-07 | SVCO | $7.52 | R4Material weakness | RECURRING | high | |
| 2026-05-07 | PCAPU | $10.36 | R4Material weakness | RECURRING | high | |
| 2026-05-07 | GPCR | $47.89 | R4Material weakness | RECURRING | high | |
| 2026-05-07 | AARD | $6.42 | R4Material weakness | RECURRING | high | |
| 2026-05-07 | HP | $33.11 | R4Material weakness | RECURRING | high | |
| 2026-05-07 | CART | $45.62 | R4Material weakness | RECURRING | high | |
| 2026-05-07 | BKV | $23.47 | R4Material weakness | RECURRING | high | |
| 2026-05-06 | SYM | $42.34 | R4Material weakness | RECURRING | high | |
| 2026-05-06 | LINE | $42.61 | R4Material weakness | RECURRING | high | |
| 2026-05-06 | RAND | $10.07 | R4Material weakness | RECURRING | high | |
| 2026-05-06 | JBTM | $145.75 | R4Material weakness | RECURRING | high | |
| 2026-05-06 | FSLY | $20.80 | R4Material weakness | RECURRING | high | |
| 2026-05-06 | BLLN | $133.64 | R4Material weakness | RECURRING | high | |
| 2026-05-06 | FLOC | $19.27 | R4Material weakness | RECURRING | high | |
| 2026-05-06 | RGEN | $145.34 | R4Material weakness | RECURRING | high | |
| 2026-05-06 | FLYW | $16.56 | R4Material weakness | RECURRING | high | |
| 2026-05-06 | MIRM | $112.23 | R4Material weakness | RECURRING | high | |
| 2026-05-05 | SWX | $92.64 | R4Material weakness | RECURRING | high | |
| 2026-05-05 | GPK | $11.65 | R4Material weakness | RECURRING | high | |
| 2026-05-05 | ELOX | $12.81 | R4Material weakness | RECURRING | high | |
| 2026-05-05 | LOB-PA | $25.92 | R4Material weakness | RECURRING | high | |
| 2026-05-05 | TMDX | $76.29 | R4Material weakness | RECURRING | high | |
| 2026-05-05 | IRON | $74.65 | R4Material weakness | RECURRING | high | |
| 2026-05-05 | SDGR | $15.29 | R4Material weakness | RECURRING | high | |
| 2026-05-05 | RYTM | $108.04 | R4Material weakness | RECURRING | high | |
| 2026-05-05 | SYRE | $99.96 | R4Material weakness | RECURRING | high | |
| 2026-05-05 | SLAB | $217.25 | R4Material weakness | RECURRING | high | |
| 2026-05-04 | MPWR | $1282.01 | R4Material weakness | RECURRING | high | |
| 2026-05-04 | OGN | $13.52 | R4Material weakness | RECURRING | high | |
| 2026-05-04 | APUS | $8.00 | R4Material weakness | RECURRING | high | |
| 2026-04-30 | INGM | $30.07 | R4Material weakness | RECURRING | high | |
| 2026-04-30 | WSBCO | $25.67 | R4Material weakness | RECURRING | high | |
| 2026-04-30 | FMCCT | $14.30 | R4Material weakness | RECURRING | high | |
| 2026-04-30 | SMP | $40.31 | R4Material weakness | RECURRING | high | |
| 2026-04-30 | CECO | $67.48 | R4Material weakness | RECURRING | high | |
| 2026-07-15 | PLUN-UN | $10.13 | R3Going-concern doubt | RECURRING | high | |
| 2026-07-15 | TRAD-UN | $10.18 | R3Going-concern doubt | RECURRING | high | |
| 2026-07-14 | QSEAU | $10.71 | R3Going-concern doubt | RECURRING | high | |
| 2026-07-13 | IRHOU | $10.20 | R3Going-concern doubt | RECURRING | high | |
| 2026-06-29 | GSRVU | $10.80 | R3Going-concern doubt | RECURRING | high | |
| 2026-06-17 | CHARU | $10.80 | R3Going-concern doubt | RECURRING | high | |
| 2026-06-01 | MCAHU | $10.22 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-28 | CHARU | $10.80 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-22 | OPI | $18.49 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-20 | GLED-UN | $10.11 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-20 | COPL-UN | $10.51 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-15 | FRMI | $6.28 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-15 | GSRFU | $10.58 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-15 | RMXI | $6.51 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-15 | CLRO | $5.09 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-15 | QVCCQ | $11.25 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-15 | TIL | $7.29 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-15 | BBGI | $20.77 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-15 | WSTNU | $10.09 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-15 | PLMKU | $10.81 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-15 | ELWT | $8.27 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-15 | DAAQU | $10.50 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-15 | CRACU | $10.25 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-15 | EGHAU | $10.66 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-15 | MBVIU | $10.26 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-15 | AEAQU | $10.43 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-15 | ADVB | $10.88 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-15 | NYC | $8.81 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-15 | TWLVU | $10.20 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-15 | VHC | $13.00 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-15 | RMIX | $18.10 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-15 | MCGAU | $10.25 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-14 | DYNCU | $10.85 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-14 | ACAAU | $10.07 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-14 | KOYNU | $10.23 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-14 | WENNU | $10.50 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-14 | CV | $6.62 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-14 | MACIU | $11.30 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-14 | TPTS | $16.31 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-14 | TVAIU | $10.50 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-14 | OTGAU | $10.34 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-14 | DMIIU | $10.16 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-14 | NPACU | $10.45 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-14 | SVCCU | $10.65 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-14 | KFIIU | $10.66 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-14 | LPCVU | $10.05 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-14 | BCSS-UN | $10.35 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-14 | KCHVU | $11.00 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-14 | VLOSU | $10.81 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-13 | SOUL-UN | $10.49 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-13 | RTACU | $10.92 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-13 | AEXA | $11.29 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-13 | CHECU | $10.25 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-13 | LPBBU | $10.86 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-13 | PCSC | $11.98 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-12 | NTWOU | $10.65 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-12 | DYORU | $10.15 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-12 | BIII-UN | $10.17 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-12 | ROLR | $6.17 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-11 | NBRGU | $10.15 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-11 | TTRX | $7.70 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-11 | QNCX | $19.37 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-11 | INACU | $10.33 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-11 | FACTU | $10.83 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-11 | AKTS | $22.97 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-11 | WPAC-UN | $10.30 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-08 | CVR | $10.40 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-08 | PURR | $6.16 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-08 | KPLT | $6.69 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-07 | PESI | $16.64 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-07 | VEEE | $14.90 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-07 | NXTC | $5.42 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-07 | ACRS | $5.33 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-06 | AACBU | $10.68 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-05 | IIPR-PA | $25.05 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-05 | SCPQU | $10.30 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-04 | NHI | $78.54 | R3Going-concern doubt | RECURRING | high | |
| 2026-04-30 | PHAT | $11.66 | R3Going-concern doubt | RECURRING | high | |
| 2026-04-30 | QADRU | $10.08 | R3Going-concern doubt | RECURRING | high | |
| 2026-07-15 | BAFN | $6.12 | R2Restatement | RECURRING | elevated | |
| 2026-06-22 | AVAV | $156.35 | R2Restatement | RECURRING | elevated | |
| 2026-05-12 | HUBG | $47.72 | R2Restatement | RECURRING | elevated | |
| 2026-05-01 | DCO | $177.66 | R2Restatement | RECURRING | elevated | |
| 2026-07-14 | BCRD | $6.50 | R4Material weakness | CHRONIC | low | |
| 2026-07-10 | EVOH | $23.00 | R4Material weakness | CHRONIC | low | |
| 2026-07-09 | EACO | $101.00 | R4Material weakness | CHRONIC | low | |
| 2026-07-09 | BNED | $13.03 | R4Material weakness | CHRONIC | low | |
| 2026-06-29 | AVAV | $156.35 | R4Material weakness | CHRONIC | low | |
| 2026-06-29 | QDMI | $6.00 | R4Material weakness | CHRONIC | low | |
| 2026-06-25 | CLUS | $200.00 | R4Material weakness | CHRONIC | low | |
| 2026-06-25 | QMCO | $11.28 | R4Material weakness | CHRONIC | low | |
| 2026-06-25 | CGEH | $9.85 | R4Material weakness | CHRONIC | low | |
| 2026-06-22 | AVAV | $156.35 | R4Material weakness | CHRONIC | low | |
| 2026-06-22 | USDW | $5.00 | R4Material weakness | CHRONIC | low | |
| 2026-06-17 | SWBI | $14.68 | R4Material weakness | CHRONIC | low | |
| 2026-06-16 | VNCE | $6.04 | R4Material weakness | CHRONIC | low | |
| 2026-06-12 | IEHC | $20.90 | R4Material weakness | CHRONIC | low | |
| 2026-06-10 | SMID | $29.28 | R4Material weakness | CHRONIC | low | |
| 2026-06-10 | BARK | $8.92 | R4Material weakness | CHRONIC | low | |
| 2026-06-09 | LAKE | $10.73 | R4Material weakness | CHRONIC | low | |
| 2026-06-09 | PPIH | $25.41 | R4Material weakness | CHRONIC | low | |
| 2026-06-05 | FCCN | $5.20 | R4Material weakness | CHRONIC | low | |
| 2026-06-01 | FRHC | $154.63 | R4Material weakness | CHRONIC | low | |
| 2026-06-01 | GLSI | $13.45 | R4Material weakness | CHRONIC | low | |
| 2026-05-28 | SODI | $30.70 | R4Material weakness | CHRONIC | low | |
| 2026-05-28 | RICK | $26.53 | R4Material weakness | CHRONIC | low | |
| 2026-05-27 | AMSC | $28.75 | R4Material weakness | CHRONIC | low | |
| 2026-05-22 | GBCS | $5.50 | R4Material weakness | CHRONIC | low | |
| 2026-05-20 | ELVG | $6.30 | R4Material weakness | CHRONIC | low | |
| 2026-05-20 | STI | $6.12 | R4Material weakness | CHRONIC | low | |
| 2026-05-20 | DBGI | $14.53 | R4Material weakness | CHRONIC | low | |
| 2026-05-19 | MOVE | $11.13 | R4Material weakness | CHRONIC | low | |
| 2026-05-18 | BALY | $14.70 | R4Material weakness | CHRONIC | low | |
| 2026-05-18 | GPUS-PD | $23.50 | R4Material weakness | CHRONIC | low | |
| 2026-05-15 | PW-PA | $9.00 | R4Material weakness | CHRONIC | low | |
| 2026-05-15 | FRMM | $5.32 | R4Material weakness | CHRONIC | low | |
| 2026-05-15 | RNAZ | $5.00 | R4Material weakness | CHRONIC | low | |
| 2026-05-15 | NXPL | $5.94 | R4Material weakness | CHRONIC | low | |
| 2026-05-15 | BLTH | $5.07 | R4Material weakness | CHRONIC | low | |
| 2026-05-15 | SCTH | $21.80 | R4Material weakness | CHRONIC | low | |
| 2026-05-15 | SDOT | $14.96 | R4Material weakness | CHRONIC | low | |
| 2026-05-15 | SLNHP | $10.50 | R4Material weakness | CHRONIC | low | |
| 2026-05-15 | NYC | $8.81 | R4Material weakness | CHRONIC | low | |
| 2026-05-15 | APTN | $6.25 | R4Material weakness | CHRONIC | low | |
| 2026-05-15 | FIRY | $9.84 | R4Material weakness | CHRONIC | low | |
| 2026-05-15 | SRG-PA | $21.66 | R4Material weakness | CHRONIC | low | |
| 2026-05-15 | BYFC | $10.16 | R4Material weakness | CHRONIC | low | |
| 2026-05-15 | MCAGU | $10.92 | R4Material weakness | CHRONIC | low | |
| 2026-05-14 | ULH | $14.90 | R4Material weakness | CHRONIC | low | |
| 2026-05-14 | PAL | $7.02 | R4Material weakness | CHRONIC | low | |
| 2026-05-14 | CRMD | $7.35 | R4Material weakness | CHRONIC | low | |
| 2026-05-14 | SPIR | $11.37 | R4Material weakness | CHRONIC | low | |
| 2026-05-14 | RCMT | $28.86 | R4Material weakness | CHRONIC | low | |
| 2026-05-14 | UONEK | $5.00 | R4Material weakness | CHRONIC | low | |
| 2026-05-14 | RDNW | $6.50 | R4Material weakness | CHRONIC | low | |
| 2026-05-13 | OPRX | $6.34 | R4Material weakness | CHRONIC | low | |
| 2026-05-13 | EPSN | $5.45 | R4Material weakness | CHRONIC | low | |
| 2026-05-13 | OBTC | $20.52 | R4Material weakness | CHRONIC | low | |
| 2026-05-13 | ACET | $8.20 | R4Material weakness | CHRONIC | low | |
| 2026-05-12 | DCO | $177.66 | R4Material weakness | CHRONIC | low | |
| 2026-05-12 | SNWV | $6.36 | R4Material weakness | CHRONIC | low | |
| 2026-05-12 | NGNE | $33.22 | R4Material weakness | CHRONIC | low | |
| 2026-05-11 | INTG | $28.91 | R4Material weakness | CHRONIC | low | |
| 2026-05-11 | OWLT | $5.17 | R4Material weakness | CHRONIC | low | |
| 2026-05-11 | QUBT | $7.72 | R4Material weakness | CHRONIC | low | |
| 2026-05-11 | SNFCA | $9.66 | R4Material weakness | CHRONIC | low | |
| 2026-05-11 | SMCIP | $50.47 | R4Material weakness | CHRONIC | low | |
| 2026-05-08 | CVR | $10.40 | R4Material weakness | CHRONIC | low | |
| 2026-05-08 | SKYT | $31.18 | R4Material weakness | CHRONIC | low | |
| 2026-05-08 | DCO | $177.66 | R4Material weakness | CHRONIC | low | |
| 2026-05-08 | HWBK | $38.90 | R4Material weakness | CHRONIC | low | |
| 2026-05-08 | ASTH | $37.97 | R4Material weakness | CHRONIC | low | |
| 2026-05-08 | FRST | $16.00 | R4Material weakness | CHRONIC | low | |
| 2026-05-08 | FKYS | $18.49 | R4Material weakness | CHRONIC | low | |
| 2026-05-08 | KINS | $20.19 | R4Material weakness | CHRONIC | low | |
| 2026-05-08 | XPOF | $6.74 | R4Material weakness | CHRONIC | low | |
| 2026-05-08 | BIOA | $21.92 | R4Material weakness | CHRONIC | low | |
| 2026-05-07 | PESI | $16.64 | R4Material weakness | CHRONIC | low | |
| 2026-05-07 | SEZL | $156.99 | R4Material weakness | CHRONIC | low | |
| 2026-05-07 | AXON | $547.65 | R4Material weakness | CHRONIC | low | |
| 2026-05-07 | CASH | $88.64 | R4Material weakness | CHRONIC | low | |
