— Engine state · live —
Live signals
What the engine is saying right now. Brewing reads, today's fires, predictions still in their forward window, and the freshest just-exited calls.
Analyst · previewYou're seeing the public read on the live signals grid. Analyst unlocks saved watchlists + alerts when an indicator fires + the full multi-year hit-rate breakdown on each card. Trader adds real-time refresh + compound alert rules (cross-signal AND / OR triggers) + the API + MCP for pulling into Claude / Cursor.Compare tiers →
Approaching
0
|z| ∈ [1.5, 2.0)
Firing today
0
|z| ≥ 2.0
In window
217
99↑ · 81↓ predictions live
Just exited
12
last 30 trading days
Approaching the fire threshold
0 indicatorsLatest reading is brewing — |z| ∈ [1.5, 2.0). Could fire tomorrow.
No indicators currently brewing.
Firing today
0 indicatorsCrossed the fire threshold today (|z| ≥ 2.0). The engine is making a live call.
No indicators firing today. Most days are quiet — check Approaching above for what's about to light up.
In window
217 indicatorsPrior fires whose forward-prediction window is still open. The engine has live calls here that haven't been settled yet.
| Indicator↕ | Horizon↕ | Fired↕ | Days remaining↕ | Predicted return↕ | Status↕ |
|---|---|---|---|---|---|
| Philadelphia Sunshine | 1 yr | 252d ago | 0d | +1.96% | ●Still works on fresh data |
| Boston Temperature | 3 mo | 63d ago | 0d | +0.03% | ●Still works on fresh data |
| Days since last full moon | 1 wk | 5d ago | 0d | -0.08% | ◌Fell apart on fresh data |
| Investment-Grade Corporate OAS | 1 yr | 121d ago | 5d | +0.72% | ●Still works on fresh data |
| Eagle Materials (EXP) stock price | 6 mo | 121d ago | 5d | +0.02% | ●Still works on fresh data |
| Sacramento Sunshine | 1 yr | 246d ago | 6d | +4.35% | ●Still works on fresh data |
| ETH MACD histogram | 1 mo | 174d ago | 6d | +0.34% | ●Still works on fresh data |
| Bitcoin | 1 mo | 174d ago | 6d | +0.26% | ●Still works on fresh data |
| BTC MACD histogram | 3 mo | 173d ago | 7d | +0.33% | ●Still works on fresh data |
| Industrial Production — Electric Power Generation | 6 mo | 240d ago | 12d | -3.68% | ○Not yet retested on fresh data |
| Industrial Production — Utilities | 6 mo | 240d ago | 12d | -3.65% | ●Still works on fresh data |
| St Louis Sunshine | 1 yr | 240d ago | 12d | +2.22% | ●Still works on fresh data |
| Weather grade: Chicago | 1 yr | 240d ago | 12d | +0.68% | ●Still works on fresh data |
| Grid Demand — Central region | 1 mo | 8d ago | 13d | -0.76% | ●Still works on fresh data |
| Weather grade: Washington DC | 3 mo | 239d ago | 13d | +0.52% | ●Still works on fresh data |
| Pittsburgh Sunshine | 1 yr | 239d ago | 13d | +1.17% | ●Still works on fresh data |
| Chicago Sunshine Duration | 1 yr | 238d ago | 14d | +2.08% | ●Still works on fresh data |
| Detroit Sunshine | 1 yr | 238d ago | 14d | +1.64% | ●Still works on fresh data |
| Grid Demand — Southwest region | 1 mo | 5d ago | 16d | -0.33% | ●Still works on fresh data |
| PayPal (PYPL) stock price | 1 yr | 159d ago | 21d | +1.51% | ●Still works on fresh data |
| 10Y Treasury Yield | 6 mo | 68d ago | 22d | -2.57% | ●Still works on fresh data |
| Grid Demand — Florida region | 3 mo | 41d ago | 22d | +0.55% | ●Still works on fresh data |
| WTI Crude ATR(14) | 6 mo | 100d ago | 26d | -1.07% | ●Still works on fresh data |
| Charlotte Temperature | 1 yr | 226d ago | 26d | +0.24% | ●Still works on fresh data |
| Pittsburgh Temperature | 1 yr | 226d ago | 26d | +0.08% | ●Still works on fresh data |
| Federal Funds Rate (daily) | 1 yr | 225d ago | 27d | -6.28% | ●Still works on fresh data |
| Hilton (HLT) stock price | 6 mo | 99d ago | 27d | +0.04% | ●Still works on fresh data |
| Airbnb (ABNB) stock price | 6 mo | 98d ago | 28d | -1.46% | ●Still works on fresh data |
| Charlotte Sunshine | 1 yr | 223d ago | 29d | +2.07% | ●Still works on fresh data |
| SPY MACD histogram | 3 mo | 97d ago | 29d | -0.03% | ●Still works on fresh data |
| NYC Precipitation | 1 yr | 222d ago | 30d | -3.98% | ●Still works on fresh data |
| Weather grade: Philadelphia | 1 yr | 222d ago | 30d | +0.94% | ●Still works on fresh data |
| WTI Crude Oil | 6 mo | 91d ago | 35d | -0.89% | ●Still works on fresh data |
| Kerosene-Type Jet Fuel (US Gulf Coast) | 1 wk | 91d ago | 35d | -0.12% | ●Still works on fresh data |
| Grid Demand — New England region | 3 mo | 27d ago | 36d | -2.57% | ●Still works on fresh data |
| Grid Demand — Mid-Atlantic region | 3 mo | 27d ago | 36d | -2.10% | ●Still works on fresh data |
| Grid Demand — Midwest region | 3 mo | 27d ago | 36d | -2.05% | ●Still works on fresh data |
| US Electricity Demand (daily) | 3 mo | 27d ago | 36d | -1.80% | ●Still works on fresh data |
| Brent Crude | 3 mo | 90d ago | 36d | +0.14% | ●Still works on fresh data |
| Weather grade: Seattle | 1 yr | 215d ago | 37d | +1.21% | ●Still works on fresh data |
| Weather grade: New York | 1 yr | 215d ago | 37d | +0.73% | ●Still works on fresh data |
| Weather grade: Detroit | 1 yr | 215d ago | 37d | +0.57% | ●Still works on fresh data |
| Weather grade: Boston | 1 yr | 212d ago | 40d | +0.76% | ●Still works on fresh data |
| Rivian | 1 mo | 212d ago | 40d | -0.48% | ●Still works on fresh data |
| Crypto Fear & Greed Index | 6 mo | 85d ago | 41d | +1.76% | ●Still works on fresh data |
| Atlanta Temperature | 1 yr | 211d ago | 41d | +0.46% | ●Still works on fresh data |
| Atlanta Sunshine | 1 yr | 204d ago | 48d | +1.94% | ●Still works on fresh data |
| Days since last MCU release | 1 yr | 204d ago | 48d | -0.18% | ●Still works on fresh data |
| Grid Demand — New York region | 3 mo | 14d ago | 49d | -2.47% | ●Still works on fresh data |
| Home Depot (HD) stock price | 1 yr | 131d ago | 49d | +1.16% | ●Still works on fresh data |
Just exited
12 indicatorsWindows that closed in the last 30 trading days. Postmortem territory — where the engine's calls now have realized outcomes.
| Indicator↕ | Horizon↕ | Closed↕ | Predicted return↕ | Status↕ |
|---|---|---|---|---|
| Gold RSI(14) | 1 mo | 1d ago | -0.30% | ●Still works on fresh data |
| iShares Home Construction ETF (ITB) | 6 mo | 5d ago | +0.03% | ●Still works on fresh data |
| NYC Temperature (Central Park) | 3 mo | 7d ago | -0.15% | ●Still works on fresh data |
| Philadelphia Temperature | 3 mo | 7d ago | -0.03% | ●Still works on fresh data |
| Detroit Temperature | 3 mo | 8d ago | -0.05% | ●Still works on fresh data |
| Portland Sunshine | 1 yr | 16d ago | +1.83% | ●Still works on fresh data |
| Seattle Sunshine | 1 yr | 16d ago | +1.59% | ●Still works on fresh data |
| 8-K Material-Event Velocity (S&P 500) | 6 mo | 20d ago | -1.46% | ●Still works on fresh data |
| 8-K Exec/Board Change Disclosures (S&P 500) | 3 mo | 23d ago | -0.75% | ●Still works on fresh data |
| Grid Demand — Texas region | 1 wk | 25d ago | -0.05% | ●Still works on fresh data |
| ERCOT (Texas) Electricity Demand | 1 wk | 25d ago | -0.05% | ●Still works on fresh data |
| Cleveland-Cliffs | 6 mo | 30d ago | -0.60% | ●Still works on fresh data |